Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jarama             Sun May 11 00:08:26 2008

RACE RESULTS (After 14 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   2  Rooibos                        Lotus    JPN   14  20m46.106s               Unknown
 2  16  neGco                          Honda    JPN   14  20m58.387s    12.281s 
 3  18  Akaty                          BRM      JPN   14  20m59.431s    13.325s    Unknown
 4   6  LEVINCARS                      Eagle    JPN   14  21m02.536s    16.430s    Unknown
 5  15  Barchetta                      Ferrari  JPN   14  21m06.895s    20.789s 
 6  14  polar                          Eagle    JPN   14  21m32.237s    46.131s    Unknown
 7   8 m mujina2031                    Brabham  USA   14  21m42.148s    56.042s    Unknown
 8  10 Kazuki Kazuki                   Lotus    JPN   14  21m47.567s  1m01.461s 
 9  17  m2                             Ferrari  JPN    8  11m57.669s   6 lap(s)    Unknown
10   3 Crying Freeman                  Honda    JPN    6   9m01.326s   8 lap(s) 
11  11 Mesaka Mori                     Lotus    JPN    0   0m00.000s  14 lap(s) 
12   9  ALS                            Lotus    JPN    0   0m00.000s  14 lap(s)    Unknown
13   4 kazuki2gou                      Brabham  JPN    0 DidNotStart  14 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   Barchetta                        1m27.371s   7
 2   Rooibos                          1m27.619s   3
 3   m2                               1m27.716s   6
 4  Crying Freeman                    1m27.787s   5
 5   neGco                            1m27.966s   8
 6   LEVINCARS                        1m28.191s   7
 7   Akaty                            1m28.465s   8
 8   polar                            1m29.960s   7
 9  m mujina2031                      1m30.245s   9
10  Kazuki Kazuki                     1m30.665s  14
11  kazuki2gou                          No time
12   ALS                                No time
13  Mesaka Mori                         No time


LEADERS

Driver                           Laps
 Rooibos                         1-14

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
 Rooibos                         14


HIGHEST CLIMBER

Driver                           Start Finish  Change
 polar                              10      6       4  
 LEVINCARS                           7      4       3  
 Akaty                               6      3       3  
 neGco                               5      2       3  
m mujina2031                         9      7       2  
 Rooibos                             3      1       2  
 ALS                                12     12       0  
kazuki2gou                          13     13       0  
Mesaka Mori                         11     11       0  
Kazuki Kazuki                        8      8       0  
 Barchetta                           1      5      -4  
Crying Freeman                       4     10      -6  
 m2                                  2      9      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Akaty                              (13/14)      92.86
 Rooibos                            (13/14)      92.86
 LEVINCARS                          (10/14)      71.43
 polar                              (10/14)      71.43
 Barchetta                          (10/14)      71.43
m mujina2031                         (9/14)      64.29
Kazuki Kazuki                        (8/14)      57.14
 neGco                               (8/14)      57.14
 m2                                   (6/8)      75.00
Crying Freeman                        (5/6)      83.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Rooibos                          0.424          0.480    1m28.596s     14
 Akaty                            0.467          0.588    1m29.335s     14
Crying Freeman                    0.527          0.694    1m28.894s      6
 neGco                            0.607          0.706    1m28.982s     14
 LEVINCARS                        0.608          0.968    1m29.159s     14
 polar                            0.724          0.847    1m31.322s     14
 m2                               0.979          1.222    1m28.809s      8
m mujina2031                      1.476          2.747    1m31.991s     14
Kazuki Kazuki                     1.747          2.468    1m32.738s     14
 Barchetta                        2.853          5.075    1m30.121s     14


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser