Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jarama             Sun May 11 00:08:26 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  15  Barchetta                       Ferrari  JPN 1m26.899s             11
 2  17  m2                              Ferrari  JPN 1m27.117s   00.218s   12
 3   2  Rooibos                         Lotus    JPN 1m27.541s   00.642s   10
 4   3 Crying Freeman                   Honda    JPN 1m27.713s   00.814s   11
 5  16  neGco                           Honda    JPN 1m27.894s   00.995s   10
 6  18  Akaty                           BRM      JPN 1m28.228s   01.329s    9
 7   6  LEVINCARS                       Eagle    JPN 1m28.450s   01.551s    6
 8  10 Kazuki Kazuki                    Lotus    JPN 1m29.967s   03.068s    7
 9   8 m mujina2031                     Brabham  USA 1m30.128s   03.229s    8
10  14  polar                           Eagle    JPN 1m31.110s   04.211s    7
11  11 Mesaka Mori                      Lotus    JPN 1m32.966s   06.067s    7
12   9  ALS                             Lotus    JPN 1m42.874s   15.975s    5
13   4 kazuki2gou                       Brabham  JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser