Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Watglen             Sun Aug 03 00:28:39 2008

RACE RESULTS (After 17 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  17 Dr FeelGood                     Eagle    JPN   17  18m19.829s               Unknown
 2   2 reco bre                        Brabham  JPN   17  18m24.630s    04.801s    Unknown
 3   3  TOMS                           Brabham  JPN   17  18m36.286s    16.457s 
 4  11  polar                          Eagle    JPN   17  18m56.125s    36.296s 
 5  14 m mujina2031                    Brabham  USA   17  18m56.677s    36.848s    Unknown
 6   8 Kazuki Kazuki                   Lotus    JPN   17  19m19.982s  1m00.153s    Unknown
 7  18  Delico                         Lotus    JPN   15  16m55.345s   2 lap(s)    Unknown
 8  10  Nullpo                         Cooper   JPN   15  17m01.562s   2 lap(s) 
 9  16 Full BoostEVO                   Ferrari  JPN   14  15m33.642s   3 lap(s)    Unknown
10  15  neGco                          Honda    JPN   13  14m22.869s   4 lap(s)    Unknown
11   9  sasahiro                       Honda    JPN   13  14m26.604s   4 lap(s)    Unknown
12   4 Reco cosaba                     Brabham  JPN    0 DidNotStart  17 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Dr FeelGood                       1m04.022s  16
 2  reco bre                          1m04.383s  14
 3   TOMS                             1m04.969s  17
 4   neGco                            1m05.331s   4
 5   Delico                           1m05.355s   5
 6  m mujina2031                      1m05.503s  12
 7  Full BoostEVO                     1m05.553s  13
 8   polar                            1m05.653s   7
 9   sasahiro                         1m05.757s   8
10   Nullpo                           1m05.956s  10
11  Kazuki Kazuki                     1m06.665s   6
12  Reco cosaba                         No time


LEADERS

Driver                           Laps
Dr FeelGood                      1-17

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Dr FeelGood                      17


HIGHEST CLIMBER

Driver                           Start Finish  Change
m mujina2031                        10      5       5  
 Delico                             11      7       4  
Kazuki Kazuki                        9      6       3  
 polar                               6      4       2  
 TOMS                                4      3       1  
Dr FeelGood                          2      1       1  
Reco cosaba                         12     12       0  
reco bre                             1      2      -1  
 Nullpo                              7      8      -1  
Full BoostEVO                        8      9      -1  
 sasahiro                            5     11      -6  
 neGco                               3     10      -7  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 polar                              (17/17)     100.00
Dr FeelGood                         (17/17)     100.00
reco bre                            (17/17)     100.00
 TOMS                               (17/17)     100.00
m mujina2031                        (16/17)      94.12
Kazuki Kazuki                       (14/17)      82.35
Full BoostEVO                       (14/14)     100.00
 Nullpo                             (13/15)      86.67
 sasahiro                           (13/13)     100.00
 Delico                             (12/15)      80.00
 neGco                              (12/13)      92.31


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
reco bre                          0.136          0.177    1m04.698s     17
Dr FeelGood                       0.164          0.208    1m04.429s     17
 TOMS                             0.232          0.291    1m05.352s     17
 sasahiro                         0.309          0.354    1m06.214s     13
Full BoostEVO                     0.374          0.459    1m06.197s     14
 polar                            0.402          0.505    1m06.418s     17
m mujina2031                      0.516          0.723    1m06.383s     17
 neGco                            0.777          1.304    1m06.076s     13
Kazuki Kazuki                     0.822          1.089    1m07.803s     17
 Nullpo                           1.462          2.689    1m07.706s     15
 Delico                           1.662          2.283    1m07.231s     15


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser