Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Spa             Sat May 24 23:43:54 2008

RACE RESULTS (After 5 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  16 Dr FeelGood                     Eagle    JPN    5  16m21.120s            
 2  18  Rooibos                        Lotus    JPN    5  16m29.565s    08.445s    Unknown
 3   2 s okada                         Lotus    JPN    5  16m39.610s    18.490s    Unknown
 4   9  polar                          Eagle    JPN    5  16m53.191s    32.071s    Unknown
 5  15  TOMS                           Brabham  JPN    5  16m54.713s    33.593s 
 6  17  neGco                          Honda    JPN    5  17m00.922s    39.802s    Unknown
 7  10 m mujina2031                    Brabham  USA    5  17m06.380s    45.260s 
 8   8  Nullpo                         Cooper   JPN    5  17m20.424s    59.304s    Unknown
 9  11 Kazuki Kazuki                   Lotus    JPN    5  17m30.952s  1m09.832s 
10   6 Osamu Yamakado                  Lotus    JPN    5  18m21.649s  2m00.529s    Unknown
11   3 reco bre                        Brabham  JPN    0   0m00.000s   5 lap(s) 
12  14 Crying Freeman                  Honda    JPN    0   0m00.000s   5 lap(s)    Unknown
13   4 kazuki2gou                      Brabham  JPN    0 DidNotStart   5 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Dr FeelGood                       3m14.463s   4
 2  s okada                           3m15.682s   3
 3   Rooibos                          3m15.992s   4
 4   TOMS                             3m18.181s   4
 5   polar                            3m19.100s   2
 6   neGco                            3m19.551s   4
 7  m mujina2031                      3m20.846s   5
 8  Kazuki Kazuki                     3m21.053s   4
 9   Nullpo                           3m22.633s   5
10  Osamu Yamakado                    3m25.318s   5
11  reco bre                            No time
12  kazuki2gou                          No time
13  Crying Freeman                      No time


LEADERS

Driver                           Laps
Dr FeelGood                      1-5

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Dr FeelGood                      5


HIGHEST CLIMBER

Driver                           Start Finish  Change
m mujina2031                        11      7       4  
 TOMS                                8      5       3  
Osamu Yamakado                      12     10       2  
 polar                               6      4       2  
 Nullpo                             10      8       2  
s okada                              4      3       1  
 neGco                               7      6       1  
kazuki2gou                          13     13       0  
Kazuki Kazuki                        9      9       0  
 Rooibos                             2      2       0  
Dr FeelGood                          1      1       0  
Crying Freeman                       5     12      -7  
reco bre                             3     11      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Rooibos                              (5/5)     100.00
s okada                               (3/5)      60.00
 polar                                (3/5)      60.00
m mujina2031                          (2/5)      40.00
 neGco                                (1/5)      20.00
Kazuki Kazuki                         (0/5)       0.00
 TOMS                                 (0/5)       0.00
Dr FeelGood                           (0/5)       0.00
Osamu Yamakado                        (0/5)       0.00
 Nullpo                               (0/5)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 polar                            0.188          0.244    3m19.405s      5
 Rooibos                          0.273          0.313    3m16.475s      5
Dr FeelGood                       0.287          0.353    3m14.813s      5
m mujina2031                      0.359          0.445    3m21.332s      5
 neGco                            0.468          0.583    3m20.366s      5
 Nullpo                           0.607          0.695    3m23.581s      5
s okada                           0.686          0.804    3m16.303s      5
 TOMS                             2.329          2.705    3m20.204s      5
Osamu Yamakado                    5.753          6.839    3m31.637s      5
Kazuki Kazuki                     8.644         10.035    3m28.491s      5


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser