Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monaco             Sun May 18 00:32:28 2008

RACE RESULTS (After 15 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  11 s okada                         Lotus    JPN   15  21m37.314s            
 2  17  Barchetta                      Ferrari  JPN   15  22m03.474s    26.160s    Unknown
 3  15 Full BoostEVO                   Ferrari  JPN   15  22m37.686s  1m00.372s 
 4  16 Kyeyo Morry                     Ferrari  JPN   15  22m39.029s  1m01.715s 
 5   2  polar                          Eagle    JPN   15  23m00.062s  1m22.748s    Unknown
 6   9  neGco                          Honda    JPN   14  20m16.829s   1 lap(s)    Unknown
 7  18 tamu tamu                       Honda    JPN   14  21m50.193s   1 lap(s)    Unknown
 8   8  uluru                          Cooper   JPN   14  21m54.765s   1 lap(s)    Unknown
 9  14 Crying Freeman                  Honda    JPN    2   3m01.758s  13 lap(s)    Unknown
10  10 kurita muneaki358               Lotus    JPN    2   3m09.003s  13 lap(s) 
11   3  issy                           Honda    JPN    0 DidNotStart  15 lap(s) 
12   4 Full BoostEVO                   Ferrari  JPN    0 DidNotStart  15 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1   Barchetta                        1m25.044s  15
 2  s okada                           1m25.536s  15
 3   neGco                            1m26.096s   8
 4  Crying Freeman                    1m27.820s   2
 5  Full BoostEVO                     1m28.550s   7
 6   polar                            1m28.914s   8
 7  Kyeyo Morry                       1m29.146s   6
 8   uluru                            1m29.974s  11
 9  tamu tamu                         1m30.056s  11
10  kurita muneaki358                 1m31.074s   2
11  Full BoostEVO                       No time
12   issy                               No time


LEADERS

Driver                           Laps
s okada                          1-15

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
s okada                          15


HIGHEST CLIMBER

Driver                           Start Finish  Change
 polar                               9      5       4  
tamu tamu                           10      7       3  
Full BoostEVO                        5      3       2  
Kyeyo Morry                          6      4       2  
 Barchetta                           3      2       1  
 issy                               12     11       1  
s okada                              2      1       1  
 uluru                               8      8       0  
Full BoostEVO                       11     12      -1  
kurita muneaki358                    7     10      -3  
 neGco                               1      6      -5  
Crying Freeman                       4      9      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Full BoostEVO                       (15/15)     100.00
 Barchetta                          (15/15)     100.00
Kyeyo Morry                         (15/15)     100.00
s okada                             (15/15)     100.00
 polar                              (15/15)     100.00
 neGco                              (14/14)     100.00
 uluru                              (14/14)     100.00
tamu tamu                           (14/14)     100.00
kurita muneaki358                     (2/2)     100.00
Crying Freeman                        (2/2)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Crying Freeman                    0.000          0.000    1m27.820s      2
kurita muneaki358                 0.000          0.000    1m31.074s      2
 neGco                            0.253          0.328    1m26.550s     14
s okada                           0.331          0.387    1m26.209s     15
Kyeyo Morry                       0.533          0.639    1m29.816s     15
Full BoostEVO                     0.657          0.820    1m30.058s     15
tamu tamu                         1.839          2.008    1m32.546s     14
 polar                            2.463          4.419    1m31.483s     15
 Barchetta                        3.546          6.927    1m27.925s     15
 uluru                            4.662          8.767    1m33.156s     14


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser