Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Sat Aug 09 23:44:08 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  19 s okada                          Lotus    JPN 1m45.228s              8
 2  12 Dr FeelGood                      Eagle    JPN 1m45.280s   00.052s    9
 3  17 reco bre                         Brabham  JPN 1m45.280s   00.052s   11
 4  13  Barchetta                       Ferrari  JPN 1m45.751s   00.523s   10
 5  14  TOMS                            Brabham  JPN 1m46.305s   01.077s   11
 6  15 Crying Freeman                   Honda    JPN 1m46.397s   01.169s   10
 7   9  Shutaro                         Ferrari  JPN 1m46.914s   01.686s    9
 8   8  neGco                           Honda    JPN 1m47.772s   02.544s    5
 9   1  Nullpo                          Cooper   JPN 1m48.211s   02.983s    7
10  10 Kyeyo Morry                      Ferrari  JPN 1m48.229s   03.001s    8
11  18 m mujina2031                     Brabham  USA 1m48.491s   03.263s    6
12  16 Full BoostEVO                    Ferrari  JPN 1m48.658s   03.430s    8
13   7 Kazuki Kazuki                    Lotus    JPN 1m49.267s   04.039s    6
14  11  sasahiro                        Honda    JPN 1m49.721s   04.493s    6
15   2  polar                           Eagle    JPN 1m49.784s   04.556s   10
16   5  Hirame                          Lotus    USA 1m49.839s   04.611s    3
17   6 Mesaka Mori                      Lotus    JPN 1m50.114s   04.886s    9
18  20  Sin                             Lotus    JPN 1m50.526s   05.298s   11
19   3 tamu tamu                        Honda    JPN 1m51.868s   06.640s    7
20   4 shupop server                    Cooper   JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser