Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sun Apr 27 00:17:36 2008

RACE RESULTS (After 12 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   3 Dr FeelGood                     Eagle    JPN   12  15m58.475s            
 2  10 reco bre                        Brabham  JPN   12  16m01.882s    03.407s 
 3  11  Hirame                         Lotus    USA   12  16m21.499s    23.024s 
 4  17 Full BoostEVO                   Ferrari  JPN   12  16m30.890s    32.415s     Brakes
 5   2  Akaty                          BRM      JPN   12  16m31.803s    33.328s    Unknown
 6  15 BOBO BOZU                       Ferrari  BRA   12  16m49.067s    50.592s 
 7  14  goudai                         Ferrari  JPN   11  16m14.511s   1 lap(s)    Unknown
 8  18  polar                          Eagle    JPN    7  10m06.522s   5 lap(s)    Unknown
 9  16  LEVINCARS                      Eagle    JPN    3   4m08.142s   9 lap(s) 
10   8 Crying Freeman                  Honda    JPN    3   4m08.395s   9 lap(s)    Unknown
11   9  neGco                          Honda    JPN    1   2m00.126s  11 lap(s)    Unknown
12   4 Reco cosaba                     Brabham  JPN    0 DidNotStart  12 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Dr FeelGood                       1m18.791s   8
 2  reco bre                          1m18.974s  11
 3   LEVINCARS                        1m19.422s   2
 4   Hirame                           1m19.834s   9
 5  Crying Freeman                    1m19.983s   3
 6   Akaty                            1m20.382s   9
 7  Full BoostEVO                     1m20.724s   9
 8  BOBO BOZU                         1m21.019s   5
 9   polar                            1m21.318s   3
10   goudai                           1m22.244s   8
11   neGco                            1m59.463s   1
12  Reco cosaba                         No time


LEADERS

Driver                           Laps
Dr FeelGood                      1-12

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Dr FeelGood                      12


HIGHEST CLIMBER

Driver                           Start Finish  Change
 goudai                             12      7       5  
Full BoostEVO                        8      4       4  
BOBO BOZU                            9      6       3  
 Hirame                              6      3       3  
 polar                              11      8       3  
reco bre                             4      2       2  
 Akaty                               7      5       2  
Dr FeelGood                          1      1       0  
Reco cosaba                         10     12      -2  
Crying Freeman                       5     10      -5  
 LEVINCARS                           2      9      -7  
 neGco                               3     11      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Full BoostEVO                       (12/12)     100.00
BOBO BOZU                            (8/12)      66.67
 goudai                              (7/11)      63.64
 Hirame                              (6/12)      50.00
 Akaty                               (5/12)      41.67
 polar                                (5/7)      71.43
reco bre                             (3/12)      25.00
Dr FeelGood                          (2/12)      16.67
Crying Freeman                        (1/3)      33.33
 neGco                                (1/1)     100.00
 LEVINCARS                            (0/3)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Crying Freeman                    0.165          0.165    1m20.148s      3
Dr FeelGood                       0.194          0.260    1m19.234s     12
reco bre                          0.235          0.329    1m19.386s     12
Full BoostEVO                     0.740          1.174    1m21.863s     12
 LEVINCARS                        0.778          0.778    1m20.200s      3
 Akaty                            1.002          1.320    1m21.473s     12
 Hirame                           1.037          1.218    1m20.975s     12
BOBO BOZU                         2.742          4.179    1m23.401s     12
 polar                            4.382          6.016    1m25.141s      7
 goudai                           4.938          5.803    1m27.995s     11


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser