Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jarama             Sun May 11 00:51:49 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 Dr FeelGood                      Eagle    JPN 1m27.364s              3
 2  16 s okada                          Lotus    JPN 1m28.304s   00.940s    2
 3  17  TOMS                            Brabham  JPN 1m28.530s   01.166s    2
 4  20  Shutaro                         Ferrari  JPN 1m29.982s   02.618s    1
 5   8 BOBO BOZU                        Ferrari  BRA 1m29.985s   02.621s    2
 6  15  Hirame                          Lotus    USA 1m30.712s   03.348s    2
 7  11 Kyeyo Morry                      Ferrari  JPN 1m30.802s   03.438s    2
 8  10 Full BoostEVO                    Ferrari  JPN 1m31.902s   04.538s    1
 9   7 kurita muneaki358                Lotus    JPN 1m38.498s   11.134s    1
10  13  Sin                             Lotus    JPN 1m48.374s   21.010s    2
11   4 shupop server                    Cooper   JPN   No time   No time    0
12  14  Nullpo                          Cooper   JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser