Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jarama             Sun May 11 00:50:06 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  16  neGco                           Honda    JPN 1m27.675s              2
 2   9  m2                              Ferrari  JPN 1m27.939s   00.264s    2
 3   2  Rooibos                         Lotus    JPN 1m28.178s   00.503s    2
 4  14  Barchetta                       Ferrari  JPN 1m28.444s   00.769s    2
 5   8 Crying Freeman                   Honda    JPN 1m28.492s   00.817s    2
 6  15  Akaty                           BRM      JPN 1m28.751s   01.076s    2
 7  18  LEVINCARS                       Eagle    JPN 1m28.945s   01.270s    1
 8   3  polar                           Eagle    JPN 1m31.114s   03.439s    2
 9  10 Kazuki Kazuki                    Lotus    JPN 1m31.392s   03.717s    1
10  11 m mujina2031                     Brabham  USA 1m32.116s   04.441s    1
11  17 Mesaka Mori                      Lotus    JPN 1m33.665s   05.990s    1
12   4 kazuki2gou                       Brabham  JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser