Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jarama             Sun May 11 00:09:12 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   8 Dr FeelGood                      Eagle    JPN 1m26.784s              9
 2  14  TOMS                            Brabham  JPN 1m28.096s   01.312s   11
 3  15 s okada                          Lotus    JPN 1m28.693s   01.909s    8
 4  20 kurita muneaki358                Lotus    JPN 1m29.063s   02.279s    6
 5  17 BOBO BOZU                        Ferrari  BRA 1m29.510s   02.726s    9
 6   7  Shutaro                         Ferrari  JPN 1m29.646s   02.862s    8
 7  11  Sin                             Lotus    JPN 1m29.939s   03.155s   10
 8  10  Nullpo                          Cooper   JPN 1m30.035s   03.251s    8
 9  13  Hirame                          Lotus    USA 1m30.128s   03.344s    8
10  16 Kyeyo Morry                      Ferrari  JPN 1m30.150s   03.366s    9
11  12 Full BoostEVO                    Ferrari  JPN 1m30.721s   03.937s    7
12   4 shupop server                    Cooper   JPN   No time   No time    0

All times are official
Generated with GPL Replay Analyser