iRacing Cars
サブスクリプションに無償で含まれる車両と、有償となる追加車両があります。追加車両は会員登録後にメンバーサイトから購入可能となります。お買い得なキャンペーン販売が行われることもあります。なお、1つの車両パッケージに複数のスペックの車が含まれるものもあります。
iRacing.comのこちらで収録車両が画像付きで紹介されています。
https://www.iracing.com/cars/
マニュアルが公開されている車両もあります。
https://www.iracing.com/resources/user-manuals/
新車のリリースとほぼ同時に追加されたり、しれっと更新されていることもあるのでときどきチェックしてみるとよいですよ。
iRacing 車両リスト
各列ごとにソートしたりキーワードで抽出表示が行える一覧表を用意しました。
なお、iRacing UI の車両に関する選択部分では、各車両の名称やキーワードで絞り込み/抽出を行うこともできます。
※PCでの閲覧を推奨
id | 車名 | フォルダ | 略称 | 価格 | グループ | 前照灯 | 雨天対応 | AI |
---|---|---|---|---|---|---|---|---|
1 | Skip Barber Formula 2000 | rt2000 | SBRS | 11.95 | road; openwheel; rt2000; sbrs; skippy | 〇 | ||
2 | Modified - SK | skmodified | SK | 11.95 | oval; mod; nascar; sk mod | 〇 | ||
3 | Pontiac Solstice | solstice | SOL | 0 | road; sportscar | 〇 | ||
4 | [Legacy] Pro Mazda | formulamazda | PM | 2.95 | road; openwheel; starmazda | |||
5 | Legends Ford '34 Coupe | legends ford34c | LEG | 0 | oval; legends | 〇 | ||
10 | Pontiac Solstice - Rookie | solstice rookie | SOL-R | 0 | road; sportscar | |||
11 | Legends Ford '34 Coupe - Rookie | legends ford34c rookie | LEG-R | 0 | oval; legends | 〇 | ||
12 | Chevrolet Monte Carlo SS | latemodel | LM | 11.95 | chevy; latemodel; lm; nascar; oval | 〇 | ||
13 | Radical SR8 | radical sr8 | SR8 | 0 | road; prototype | 〇 | ||
18 | Silver Crown | silvercrown | SC | 11.95 | oval; usac | |||
20 | [Legacy] NASCAR Truck Chevrolet Silverado - 2008 | trucks silverado | TRUCK | 0 | chevy; nascar; oval; truck | |||
21 | [Legacy] Riley MkXX Daytona Prototype - 2008 | rileydp | DP | 2.95 | daytonaprototype; road; dp; prototype | 〇 | ||
22 | [Legacy] NASCAR Cup Chevrolet Impala COT - 2009 | stockcars impala | CUP | 2.95 | chevy; cot; cupcar; nascar; oval | |||
23 | SCCA Spec Racer Ford | specracer | SRF | 0 | prototype; road; srf | 〇 | ||
24 | ARCA Menards Chevrolet Impala | stockcars2 chevy | NW09 | 11.95 | arca; chevy; nascar; oval | 〇 | ||
25 | Lotus 79 | lotus79 | L79 | 11.95 | f1; formula1; formulaone; l79; openwheel; road | 〇 | ||
26 | Chevrolet Corvette C6.R GT1 | c6r | C6R GT1 | 11.95 | cheavy; gt1; road; sportscar | 〇 | 〇 | |
27 | VW Jetta TDI Cup | jettatdi | VWTDI | 0 | road; sportscar | 〇 | 〇 | |
28 | [Legacy] V8 Supercar Ford Falcon - 2009 | fordv8sc | V8SC | 2.95 | aussiev8; road; sportscar; supercars; v8sc | 〇 | ||
29 | [Legacy] Indycar Dallara - 2009 | dallara | INDY | 2.95 | dallara; openwheel; road; oval | |||
30 | Ford Mustang FR500S | fr500s | FR500 | 11.95 | mustanggt; road; sportscar | 〇 | 〇 | |
31 | Modified - NASCAR Whelen Tour | skmodified tour | TMOD | 11.95 | mod; nascar; oval; tour mod | 〇 | ||
33 | Williams-Toyota FW31 | williamsfw31 | FW31 | 11.95 | f1; formula1; formulaone; openwheel; road | |||
34 | [Legacy] Mazda MX-5 Cup - 2010 | mx5 cup | MX5-C | 0 | miata; mx5; road; sportscar | 〇 | ||
35 | [Legacy] Mazda MX-5 Roadster - 2010 | mx5 roadster | MX5-R | 0 | miata; mx5; road; sportscar | 〇 | ||
36 | Street Stock - Panther C1 | streetstock | SS | 0 | oval; ss | 〇 | ||
37 | Sprint Car | sprint | SPRT | 11.95 | oval | |||
38 | [Legacy] NASCAR Nationwide Chevrolet Impala - 2012 | stockcars2 chevy cot | IMPB | 2.95 | chevy; nascar; nationwide; oval;xfinity | |||
39 | HPD ARX-01c | hpdarx01c | ARX | 2.95 | lmp2; prototype; road | 〇 | 〇 | |
40 | Ford GT GT2/GT3 | fordgt | FGT | 11.95 | gte; gtlm; road; sportscar | 〇 | 〇 | |
41 | Cadillac CTS-V Racecar | cadillacctsvr | CTSVR | 0 | road; sportscar | 〇 | 〇 | |
42 | Lotus 49 | lotus49 | L49 | 11.95 | f1; formula1; formulaone; road; openwheel; l46 | 〇 | ||
43 | McLaren MP4-12C GT3 | mclarenmp4 | MP4 | 11.95 | gt3; gtd; road; sportscar | 〇 | 〇 | 〇 |
44 | Kia Optima | kiaoptima | KIAOPT | 0 | gs;road; sportscar | 〇 | 〇 | |
45 | [Legacy] NASCAR Cup Chevrolet SS - 2013 | stockcars chevyss | CSS | 2.95 | chevy;cupcar; nascar;oval | |||
46 | [Legacy] NASCAR Cup Ford Fusion - 2016 | stockcars fordfusion | FF | 2.95 | cupcar; nascar; oval | |||
48 | Ruf RT 12R AWD | rufrt12r awd | R12A | 11.95 | road; 911; sportscar | 〇 | ||
49 | Ruf RT 12R RWD | rufrt12r rwd | R12R | 11.95 | road; sportscar; 911 | 〇 | ||
50 | Ruf RT 12R Track | rufrt12r track | R12T | 11.95 | road; sportscar; 911 | 〇 | ||
51 | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | stockcars2 nwford2013 | FM | 2.95 | nascar; nationwide; oval; xfinity | |||
52 | Ruf RT 12R C-Spec | rufrt12r track cspec | R12C | 11.95 | road; sportscar; 911 | 〇 | ||
54 | Super Late Model | superlatemodel | SLM | 11.95 | oval; slm | 〇 | ||
55 | [Legacy] BMW Z4 GT3 | bmwz4gt3 | BMWZ | 2.95 | gt3; gtd; road; sportscar | 〇 | ||
56 | NASCAR Cup Series Toyota Camry | stockcars toyotacamry | TC | 11.95 | classa; cupcar; nascar; oval | 〇 | ||
57 | [Legacy] Dallara DW12 | dallaradw12 | DW12 | 0 | openwheel; oval; road | |||
58 | [Legacy] NASCAR Xfinity Chevrolet Camaro - 2014 | stockcars2 nwcamaro2014 | CCB | 2.95 | chevy; nascar; nationwide; oval; xfinity | |||
59 | Ford GT GT3 | fordgt gt3 | FGT3 | 11.95 | gt3; gtd; road; sportscar | 〇 | 〇 | 〇 |
60 | [Legacy] V8 Supercar Holden VF Commodore - 2014 | v8supercars holden2014 | HCV8 | 2.95 | aussiev8; road; sportscar; supercars; v8sc | 〇 | ||
61 | [Legacy] V8 Supercar Ford FG Falcon - 2014 | v8supercars ford2014 | FFV8 | 2.95 | aussiev8; road; sportscar; supercars; v8sc | 〇 | ||
62 | NASCAR Gander Outdoors Toyota Tundra | trucks tundra2015 | TT | 11.95 | nascar; oval; truck | 〇 | ||
63 | NASCAR Trucks Series Chevrolet Silverado - 2018 | trucks silverado2015 | CS | 11.95 | chevy; nascar; oval; truck | |||
64 | Aston Martin DBR9 GT1 | astonmartin dbr9 | AM1 | 11.95 | gt1; road; sportscar | 〇 | 〇 | |
67 | Global Mazda MX-5 Cup | mx5 mx52016 | MX16 | 0 | miata; mx5; road; sportscar | 〇 | 〇 | 〇 |
69 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | stockcars2 camry2015 | NXTC | 2.95 | nascar; nationwide; oval; xfinity | |||
70 | Chevrolet Corvette C7 Daytona Prototype | c7vettedp | C7DP | 2.95 | chevy; daytonaprototype; dp; prototype; road | 〇 | ||
71 | McLaren MP4-30 | mclarenmp430 | MP430 | 11.95 | formula1; formulaone; openwheel; road; f1 | |||
72 | [Legacy] Mercedes AMG GT3 | mercedesamggt3 | MGT3 | 2.95 | gt3; gtd; road; sportscar | 〇 | 〇 | |
73 | [Legacy] Audi R8 LMS | audir8gt3 | AR8 | 2.95 | gt3; gtd; road;sportscar | 〇 | 〇 | |
74 | Formula Renault 2.0 | formularenault20 | F20 | 11.95 | fr2.0; openwheel; road | |||
76 | Audi 90 GTO | audi90gto | A90 | 11.95 | gto; imsa; road; sportscar | 〇 | ||
77 | Nissan GTP ZX-T | nissangtpzxt | ZXT | 11.95 | gtp; imsa; prototype; road | 〇 | 〇 | |
78 | Dirt Late Model - Limited | dirtlatemodel 350 | DLM350 | 11.95 | dirt; dirtoval; dlm | |||
79 | Dirt Street Stock | dirtstreetstock | SSD | 0 | dirt; dirtoval | |||
80 | Dirt Sprint Car - 305 | dirtsprint winged 305 | DSC305 | 11.95 | dirt; dirtoval; wingedsprintcar | |||
81 | Ford Fiesta RS WRC | fordfiestarswrc | FF-WSC | 11.95 | dirt; dirtroad; irx;rallycross | |||
82 | Dirt Legends Ford '34 Coupe | legends dirtford34c | LEG-D | 0 | dirt; dirtoval; legends | |||
83 | Dirt Late Model - Pro | dirtlatemodel 358 | DLM358 | 11.95 | dirt; dirtoval; dlm | |||
84 | Dirt Late Model - Super | dirtlatemodel 438 | DLM438 | 11.95 | dirt; dirtoval; dlm | |||
85 | Dirt Sprint Car - 360 | dirtsprint winged 360 | DSC360 | 11.95 | dirt; dirtoval; wingedsprintcar | |||
86 | Dirt Sprint Car - 410 | dirtsprint winged 410 | DSC410 | 11.95 | dirt; dirtoval; wingedsprintcar | |||
87 | Dirt Sprint Car - 360 Non-Winged | dirtsprint nonwinged 360 | DS360NW | 11.95 | dirt; dirtoval; sprintcar | |||
88 | [Legacy] Porsche 911 GT3 Cup (991) | porsche911cup | P911 | 2.95 | road; sportscar; supercup | 〇 | 〇 | |
89 | Dirt Sprint Car - 410 Non-Winged | dirtsprint nonwinged 410 | DS410NW | 11.95 | dirt; dirtoval; sprintcar | |||
91 | VW Beetle | vwbeetlegrc | VWB | 0 | dirt; dirtroad; irx; rallycross | |||
92 | Ford GTE | fordgt2017 | FGT7 | 11.95 | gte; gtlm; road; sportscar | 〇 | 〇 | |
93 | Ferrari 488 GTE | ferrari488gte | 488E | 11.95 | gte; gtlm; road; sportscar | 〇 | 〇 | |
94 | [Legacy] Ferrari 488 GT3 | ferrari488gt3 | 488T3 | 2.95 | gt3; gtd;road; sportscar | 〇 | 〇 | |
95 | Dirt UMP Modified | dirtumpmod | UMP | 0 | dirt; dirtoval | |||
96 | Dirt Midget | dirtmidget | DM | 11.95 | dirt; dirtoval; midget | |||
98 | Audi R18 | audir18 | AR18 | 11.95 | lmp1; prototype; road | 〇 | ||
99 | Dallara IR18 | dallarair18 | IR18 | 11.95 | openwheel; oval; road | 〇 | ||
100 | Porsche 919 | porsche919 | 919 | 11.95 | lmp1; prototype; road | 〇 | ||
101 | Subaru WRX STI | subaruwrxsti | WRX | 11.95 | dirt; dirtroad; irx; rallycross;subi | |||
102 | Porsche 911 RSR | porsche991rsr | RSR | 11.95 | gte; gtlm; road; sportscar | 〇 | 〇 | |
103 | NASCAR Cup Series Chevrolet Camaro ZL1 | stockcars camarozl12018 | ZL1 | 11.95 | chevy; classa; cupcar; nascar; oval | 〇 | ||
104 | Lucas Oil Off Road Pro 2 Truck | protrucks pro2truck | PRO2 | 11.95 | dirt; dirtroad; offroad; offroadtruck: road | |||
105 | Formula Renault 3.5 | formularenault35 | F35 | 11.95 | fr3.5; openwheel; road | |||
106 | Dallara F3 | dallaraf3 | F317 | 11.95 | formula3; openwheel; road | 〇 | ||
107 | Lucas Oil Off Road Pro 4 Truck | protrucks pro4truck | PRO4 | 11.95 | dirt; dirtroad; offroad; offroadtruck; road | |||
109 | BMW M8 GTE | bmwm8gte | BMWM8 | 11.95 | gte; gtlm; road; sportscar | 〇 | 〇 | |
110 | NASCAR Cup Series Ford Mustang | stockcars fordmustang2019 | FM2019 | 11.95 | classa; cupcar; nascar; oval | 〇 | ||
111 | NASCAR Gander Outdoors Chevrolet Silverado | trucks silverado2019 | CS2019 | 11.95 | chevy; craftsman; nascar; oval; truck | 〇 | ||
112 | Audi RS 3 LMS TCR | audirs3lms | RS3 | 11.95 | road; sportscar; tcr | 〇 | 〇 | |
113 | Lucas Oil Off Road Pro 2 Lite | protrucks pro2lite | PRO2L | 0 | dirt; dirtroad; offroad; offroadtruck; road | |||
114 | NASCAR XFINITY Chevrolet Camaro | stockcars2 camaro2019 | XCC | 11.95 | chevy; classb; nascar; nationwide; oval; xfinity | 〇 | ||
115 | NASCAR XFINITY Ford Mustang | stockcars2 mustang2019 | XFM | 11.95 | classb; nascar; nationwide; oval; xfinity | 〇 | ||
116 | NASCAR XFINITY Toyota Supra | stockcars2 supra2019 | XTS | 11.95 | classb; nascar; nationwide; oval; xfinity | 〇 | ||
117 | Supercars Holden ZB Commodore | v8supercars holden2019 | HZBC | 11.95 | aussiev8; road; sportscar; v8sc | 〇 | 〇 | |
118 | Supercars Ford Mustang GT | v8supercars fordmustanggt | FMGT | 11.95 | aussiev8; road; sportscar; v8sc | 〇 | 〇 | |
119 | Porsche 718 Cayman GT4 Clubsport MR | porsche718gt4 | P718 | 11.95 | gs; gt4; road; sportscar | 〇 | 〇 | 〇 |
120 | Indy Pro 2000 PM-18 | indypropm18 | PM18 | 11.95 | openwheel; oval; road | 〇 | ||
121 | USF 2000 | usf2000usf17 | PM17 | 11.95 | f2000; openwheel; oval; road | 〇 | ||
122 | BMW M4 F82 GT4 - 2018 | bmwm4gt4 | BMWM4 | 11.95 | gs; gt4; road; sportscar | 〇 | 〇 | 〇 |
123 | NASCAR Gander Outdoors Ford F150 | trucks fordf150 | F150 | 11.95 | craftsman; nascar; oval; truck | 〇 | ||
124 | NASCAR Chevrolet Monte Carlo - 1987 | stockcars chevymontecarlo87 | C87 | 11.95 | chevy; cupcar; nascar; oval; winstoncup | 〇 | ||
125 | NASCAR Ford Thunderbird - 1987 | stockcars fordthunderbird87 | F87 | 11.95 | cupcar; nascar; oval; winstoncup | 〇 | ||
127 | Chevrolet Corvette C8.R GTE | c8rvettegte | C8R | 11.95 | chevy; gte; gtlm; road; sportscar | 〇 | 〇 | |
128 | Dallara P217 | dallarap217 | P217 | 11.95 | lmp2; p2; prototype; road | 〇 | 〇 | 〇 |
129 | Dallara iR-01 | dallarair01 | IR01 | 11.95 | openwheel; ova; road | |||
131 | Dirt Big Block Modified | dirtmodified bigblock | BBM | 11.95 | dirt; dirtoval | |||
132 | BMW M4 GT3 | bmwm4gt3 | M4GT3 | 11.95 | gt3; gtd; road; sportscar | 〇 | 〇 | 〇 |
133 | Lamborghini Huracan GT3 EVO | lamborghinievogt3 | LGT3 | 11.95 | gt3; gtd; huracan; road; sportscar | 〇 | 〇 | 〇 |
134 | Dirt 358 Modified | dirtmodified 358 | 358MOD | 11.95 | dirt; dirtoval | |||
135 | McLaren 570S GT4 | mclaren570sgt4 | M570S | 11.95 | gs; gt4; road; sportscar | 〇 | 〇 | 〇 |
137 | [Legacy] Porsche 911 GT3 R | porsche911rgt3 | PGTR | 2.95 | gt3; gtd; road; sportscar | 〇 | 〇 | |
138 | VW Beetle - Lite | vwbeetlegrc lite | VWBL | 0 | dirt; dirtroad; irx; rallycross | |||
139 | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | stockcars chevycamarozl12022 | NGC | 11.95 | chevy; cupcar; nascar; oval | 〇 | ||
140 | NASCAR Cup Series Next Gen Ford Mustang | stockcars fordmustang2022 | NGF | 11.95 | cupcar; nascar; oval | 〇 | ||
141 | NASCAR Cup Series Next Gen Toyota Camry | stockcars toyotacamry2022 | NGT | 11.95 | cupcar; nascar; oval | 〇 | ||
142 | Formula Vee | formulavee | FVEE | 0 | formulavee; openwheel; road | 〇 | ||
143 | Porsche 911 GT3 Cup (992) | porsche992cup | P992 | 11.95 | road; sportscar | 〇 | 〇 | 〇 |
144 | Ferrari 488 GT3 Evo 2020 | ferrarievogt3 | FEVO | 11.95 | gt3; gtd; road; sportscar | 〇 | 〇 | |
145 | Mercedes-AMG W12 E Performance | mercedesw12 | MW12 | 11.95 | amg; f1; formula; formula1; openwheel; road; w12 | 〇 | ||
146 | Hyundai Elantra N TCR | hyundaielantracn7 | HECN7 | 11.95 | road; sportscar; tcr | 〇 | 〇 | |
147 | Honda Civic Type R TCR | hondacivictyper | HCTR | 11.95 | road; sportscar; tcr | 〇 | 〇 | |
148 | FIA F4 | formulair04 | F4 | 11.95 | openwheel; road | 〇 | 〇 | |
149 | Radical SR10 | radicalsr10 | SR10 | 11.95 | prototype; road | 〇 | 〇 | |
150 | Aston Martin Vantage GT4 | amvantagegt4 | AMV4 | 11.95 | aienabled; road; sportscar | 〇 | 〇 | 〇 |
151 | Stock Car Pro Series Chevrolet Cruze | stockcarbrasil cruze | SCCC | 11.95 | brasil; brazil; scb; stockcar; stockcarbrasil; stockcarproseries | 〇 | 〇 | |
152 | Stock Car Pro Series Toyota Corolla | stockcarbrasil corolla | SCTC | 11.95 | brasil; brazil; scb; stockcar; stockcarbrasil; stockcarproseries | 〇 | 〇 | |
153 | Hyundai Veloster N TCR | hyundaivelostern | HVTC | 11.95 | aienabled; road; sportscar;tcr | 〇 | 〇 | |
154 | NASCAR Buick LeSabre - 1987 | stockcars buicklesabre87 | B87 | 11.95 | nascar; oval | 〇 | ||
156 | Mercedes-AMG GT3 2020 | mercedesamgevogt3 | MGT3E | 11.95 | gt3; gtd; road; sportscar | 〇 | 〇 | 〇 |
157 | Mercedes-AMG GT4 | mercedesamggt4 | MGT4 | 11.95 | gt4; gtd; road; sportscar | 〇 | 〇 | 〇 |
158 | Porsche Mission R | porschemissionr | PMR | 11.95 | road | 〇 | ||
159 | BMW M Hybrid V8 | bmwlmdh | BMWGTP | 11.95 | gtp; lmdh; prototype; road; sportscar | 〇 | 〇 | 〇 |
160 | Toyota GR86 | toyotagr86 | GR86 | 0 | road; street circuit | 〇 | 〇 | 〇 |
161 | Mercedes-AMG W13 E Performance | mercedesw13 | MW13 | 11.95 | amg; formula; formula1;openwheel; road; w12 | 〇 | ||
162 | Renault Clio | renaultcliocup | RENC | 11.95 | road | 〇 | 〇 | |
163 | Ray FF1600 | raygr22 | GR22 | 0 | ford; formula; openwheel; road | 〇 | 〇 | |
164 | Late Model Stock | latemodel2023 | LM23 | 11.95 | oval | 〇 | ||
165 | Ligier JS P320 | ligierjsp320 | LJSP | 11.95 | lmp3; prototype; road; sportscar | 〇 | 〇 | 〇 |
167 | Gen 4 Cup | stockcars2 chevy gen4cup | G4CUP | 11.95 | arca; chevy; nascar; oval | 〇 | ||
168 | Cadillac V-Series.R GTP | cadillacvseriesrgtp | CGTP | 11.95 | gtp; lmdh; prototype; road; sportscar | 〇 | 〇 | 〇 |
169 | Porsche 911 GT3 R (992) | porsche992rgt3 | 992R | 11.95 | road; sportscar | 〇 | 〇 | 〇 |
170 | Acura ARX-06 GTP | acuraarx06gtp | AGTP | 11.95 | gtp; lmdh; prototype; road | 〇 | 〇 | 〇 |
171 | Super Formula SF23 - Toyota | superformulasf23\\toyota | SF23T | 11.95 | openwheel; road | 〇 | ||
172 | Super Formula SF23 - Honda | superformulasf23\\honda | SF23H | 11.95 | openwheel; road | 〇 | ||
173 | Ferrari 296 GT3 | ferrari296gt3 | F296 | 11.95 | gt3; road; sportscar | 〇 | 〇 | 〇 |
174 | Porsche 963 GTP | porsche963gtp | PGTP | 11.95 | gtp; lmdh; prototype; road | 〇 | 〇 | 〇 |
175 | NASCAR Legends Pontiac Grand Prix - 1987 | stockcars\\pontiacgrandprix87 | P87 | 11.95 | nascar; oval | 〇 | ||
176 | Audi R8 LMS EVO II GT3 | audir8lmsevo2gt3 | AEVO2 | 11.95 | audi; gt; gt3; sportscar | 〇 | 〇 | 〇 |
155 | NASCAR Truck Toyota Tundra TRD Pro | trucks\\toyotatundra2022 | TTP | 11.95 | craftsman; nascar; oval; truck | 〇 | ||
178 | Super Formula Lights | superformulalights324 | SFL324 | 11.95 | road, openwheel, sf, sfl | 〇 | 〇 | |
179 | SRX | srx | SRX | 11.95 | road, superstar racing experience, srx | 〇 | ||
180 | Dirt Micro Sprint Car - Winged | dirtmicrosprint\\winged | MSCW | 0 | dirt, dirtoval, sprintcar | |||
181 | Dirt Micro Sprint Car - Non-Winged | dirtmicrosprint\\nonwinged | MSCNW | 0 | dirt, dirtoval, sprintcar | |||
182 | Dirt Outlaw Micro Sprint Car - Winged | dirtmicrosprint\\winged\\outlaw | MSCOW | 0 | dirt, dirtoval, sprintcar | |||
183 | Dirt Outlaw Micro Sprint Car - Non-Winged | dirtmicrosprint\\nonwinged\\outlaw | MSCONW | 0 | dirt, dirtoval, sprintcar | |||
184 | Chevrolet Corvette Z06 GT3.R | chevyvettez06rgt3 | CZ06 | 11.95 | road,gt3,chevy, sportscar | 〇 | 〇 | 〇 |
185 | Ford Mustang GT3 | fordmustanggt3 | FMGT3 | 11.95 | road,sportscar,gt3 | 〇 | 〇 | 〇 |
186 | Street Stock - Casino M2 | streetstock\\streetstock2 | SSC | 11.95 | oval,ss | 〇 | ||
187 | Street Stock - Eagle T3 | streetstock\\streetstock3 | SSE | 11.95 | oval,ss | 〇 | ||
188 | McLaren 720S GT3 EVO | mclaren720sgt3 | 720GT3 | 11.95 | road,sportscar,gt3 | 〇 | 〇 | 〇 |
189 | BMW M4 G82 GT4 | bmwm4evogt4 | BMWGT4 | 11.95 | road,sportscar,gt4 | 〇 | 〇 | 〇 |
191 | Mini Stock | ministock | MNSTK | 0 | oval,stock,mini,rookie | 〇 | ||
193 | Dirt Mini Stock | dirtministock | DMNST | 0 | oval,stock,mini,rookie | 〇 |
将来収録予定/見込みの車両
BMW M4 GT4 Evo (2024s4)
McLaren 720S GT3 Evo (2024s4)
NASCAR 2003
NASCAR Cup Gen4, ARCA
Mini Stock (2024s4)
Supercars Gen3
Legends car UPDATE
Spec Racer Ford Gen3
…
Aston Martin Vantage GT3
…
Ferrari
iRacingのトランスミッションモデル
各車両が搭載する変速装置/トランスミッションの形式によって、その特性に応じた操作が行えますし、行えない操作もあります。
変速ギアにトルクが掛かり続けているとそのギアから抜くことができません。抜いたら次のギアへ入れるために回転差を合わせる必要があります。シンクロメッシュ機構はギアの回転速度差を吸収しますが、その速度差が収束しないと変速操作が完了しません。ノンシンクロでギアが常時噛み合うドグミッションでは回転差が合えば変速操作を完了することができます。
iRacing のトランスミッションモデルも、ボタンを押したら変速完了、とはいきません。
iRacingでは、シフト操作に割り当てられたボタンが押されている間、そのギアへ押し込む力を掛け続けます。そしてシンクロ・ノンシンクロのトランスミッション機構や、エンジン回転・クラッチ操作などを伴って、変速ギアが噛み合うことで変速が完了します。
つまり、車両が搭載するトランスミッション機構によって、ギアを抜いたり入れたりするために、リフトオフやブリッピングといったスロットル操作、クラッチ操作や変速機構の動作完了待ちが必要になったりします。オートマ車両や変速機構のない車両もあります!
iRacing のトランスミッションモデルについては 2010 シーズン 3 リリースノートが詳しいのでぜひ iRJA での和訳記事を参照してください。
Release Notes for 2010 Season 3(3)
https://www.shupop.com/iracing/2010/07/29/release-notes-for-2010-season-3-3/
各車両が搭載するトランスミッションモデルや必要なシフト操作については、iRacingサポートのこちらの記事でまとめられています。
Transmission/Gearbox/Shifting Types & Method
https://support.iracing.com/support/solutions/articles/31000157032-transmission-gearbox-shifting-types-method
また、オートシフト、オートクラッチ、オートブリップ、アンチストールクラッチのシフトエイドも用意されています。アンチストールがない場合、クラッチを切らずにタイヤの回転が止まればエンジンは止まってしまうので、その場合にはスターターを回してエンジンを再始動する必要があります(自動でエンジンを再始動するドライビングエイドもあります)。
シフトエイドを含むドライバーエイドについては、iRacingサポートのこちらの記事でまとめられています。
Driving Aids
https://support.iracing.com/support/solutions/articles/31000133499-driving-aids
※通常、クラス D 以上のオフィシャルシリーズでは使用不可となるドライビングエイドがあります(オートシフト、ドライビングライン、自動ピットスピードリミッター、ブレーキアシスト、スロットルアシスト)が、身体的な理由があればこの限りではありません(iRacingサポートに連絡)。
Comments