NASCAR iRacing Series – NiS
2017年 シーズン 2 スケジュールとあわせて、NiS スケジュールも発表されました。Open/Fixed両シリーズのレース距離は同じです。
※2017年のNSACARシリーズについてはこちらでまとめています。
http://www.shupop.com/iracing/2017/02/04/2017-iracing-nascar-series-updated/
レース開催のタイムスロットは以下のとおり(日本時間 24時間表記)。
- Fixed: 木曜06, 金曜11, 土曜19, 日曜02, 月曜11
- Open: 木曜11, 金曜04, 土曜11, 日曜24
米国夏時間となる3月19日以降は34戦まで部分的に1時間早まります。
- Fixed: 木曜06, 金曜10, 土曜19, 日曜01, 月曜10
- Open: 木曜10, 金曜04, 土曜10, 日曜23
Wk | Start | Track | Laps |
---|---|---|---|
1 | 2017/02/22 | Daytona International Speedway – Oval(Afternoon) | 200 |
2 | 2017/03/01 | Atlanta Motor Speedway – Oval (Afternoon) | 162 |
3 | 2017/03/08 | Las Vegas Motor Speedway – Oval (Afternoon) | 133 |
4 | 2017/03/15 | Phoenix International Raceway – Oval w/open dogleg (Afternoon) | 156 |
5 | 2017/03/22 | Auto Club Speedway – Oval (Afternoon) | 100 |
6 | 2017/03/29 | Martinsville Speedway (Late Afternoon) | 250 |
7 | 2017/04/05 | Texas Motor Speedway – Oval (Afternoon) | 167 |
8 | 2017/04/19 | Bristol Motor Speedway (Afternoon) | 250 |
9 | 2017/04/26 | Richmond International Raceway (Afternoon) | 200 |
10 | 2017/05/03 | Talladega Superspeedway (Afternoon) | 94 |
11 | 2017/05/10 | Kansas Speedway – Oval (Night) | 133 |
12 | 2017/05/24 | Charlotte Motor Speedway – Oval (Night) | 400 |
13 | 2017/05/31 | Dover International Speedway (Afternoon) | 200 |
14 | 2017/06/07 | Pocono Raceway – Oval (Afternoon) | 80 |
15 | 2017/06/14 | Michigan International Speedway (Afternoon) | 100 |
16 | 2017/06/21 | Sonoma Raceway – Cup (Afternoon) | 55 |
17 | 2017/06/28 | Daytona International Speedway – Oval (Night) | 80 |
18 | 2017/07/05 | Kentucky Speedway – Oval (Night) | 134 |
19 | 2017/07/12 | New Hampshire Motor Speedway – Oval(Afternoon) | 151 |
20 | 2017/07/19 | Indianapolis Motor Speedway – Oval (Afternoon) | 160 |
21 | 2017/07/26 | Pocono Raceway – Oval (Late Afternoon) | 80 |
22 | 2017/08/02 | Watkins Glen International – Cup (Afternoon) | 45 |
23 | 2017/08/09 | Michigan International Speedway (Afternoon) | 100 |
24 | 2017/08/16 | Bristol Motor Speedway (Night) | 250 |
25 | 2017/08/30 | Darlington Raceway (Late Afternoon) | 184 |
26 | 2017/09/06 | Richmond International Raceway (Night) | 200 |
27 | 2017/09/13 | Chicagoland Speedway (Afternoon) | 134 |
28 | 2017/09/20 | New Hampshire Motor Speedway – Oval(Afternoon) | 150 |
29 | 2017/09/27 | Dover International Speedway (Afternoon) | 200 |
30 | 2017/10/04 | Charlotte Motor Speedway – Oval (Night) | 167 |
31 | 2017/10/11 | Talladega Superspeedway (Morning) | 188 |
32 | 2017/10/18 | Kansas Speedway – Oval (Afternoon) | 167 |
33 | 2017/10/25 | Martinsville Speedway (Afternoon) | 250 |
34 | 2017/11/01 | Texas Motor Speedway – Oval (Morning) | 167 |
35 | 2017/11/08 | Phoenix International Raceway – Oval w/open dogleg (Afternoon) | 156 |
36 | 2017/11/15 | Homestead Miami Speedway – Oval (Afternoon) | 134 |
Comments